Sale!

Fullsuits | Women Billabong 6/5 Furnace Chest Zip Hooded Wetsuit Midnight Trails

$80.74

WOMEN

SWIMWEAR

XS S M L XL
US 0 1 - 3 5 - 7 9 11
Waist 24 25.5 - 26.5 27.5 - 28.5 29.5 31
Hips at Fullest 34 35.5 - 36.5 37.5 - 38.5 39.5 41
Bra Size A A B C D
Bust at Fullest 31.5 - 32.5 33.5 - 34.5 35.5 - 36.5 37.5 - 38.5 39.5 - 40.5

CLOTHING

XS S M L XL
US 0 1 - 3 5 - 7 9 11
True Waist 24 25 26 27 28 29 30 31
Chest 30.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

DENIM

XS S M L XL
US   24     25    26     27     28     29    30     31  
True Waist 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 29 30 31 32 33 34 35 36
Hip at Widest 34 35 36 37 38 39 40 41

TOPS, DRESSES & SKIRTS

XS S M L XL
Numeric 0 0 1 3 5 7 9 11 13
Chest 30.5 31.5 32.5 33.5 34.5 35.5 36.5 37.5 38.5
Waist at Narrowest 23 24 25 26 27 28 29 30 31
Low Waist 3" Below Waist 28 29 30 31 32 33 34 35 36
Hip at Widest 33 34 35 36 37 38 39 40 41
Long Sleeve from Center Back 31.25 31.5 31.75 32 32.5 32.75 33 33.25 33.75

SHORTS & PANTS

23 24 25 26 27 28 29 30 31 32 33 34 35
Inseam Flare Leg 33 1/2 33 5/8 33 3/4 33 7/8 34 34 1/8 34 1/4 34 3/8 34 1/2 34 5/8 34 3/4 34 7/8 35
Inseam Skinny Leg 31 1/2 31 5/8 31 3/4 31 7/8 32 32 1/8 32 1/4 32 3/8 32 1/2 32 5/8 32 3/4 32 7/8 33

WETSUITS

USA XXS
0
XS
2
S
4
ST
4T
M
6
MT
6T
L
8
LT
8T
XL
10
XXL
12
HEIGHT IN 5'1" - 5'3" 5'3" - 5'5" 5'4" - 5'6" 5'5" - 5'7" 5'5" - 5'7" 5'5" - 5'7" 5'6" - 5'8" 5'9" - 6'0" 5'7" - 5'9" 5'9" - 6'0"
CM 155 - 160 160 - 165 163 - 168 165 - 170 165 - 170 165 - 170 168 - 173 175 - 183 170 - 175 175 - 183
WEIGHT LB 90 - 105 100 - 115 110 - 125 110 - 125 120 - 135 125 - 140 130 - 150 135 - 155 140 - 160 150 - 175
KG 40 - 48 45 - 52 50 - 57 50 - 57 55 - 61 57 - 63 59 - 68 61 - 70 64 - 73 73 - 84
CHEST IN 29.5" - 31.5" 30.5" - 32.5" 31.5" - 33.5" 31.5" - 33.5" 32.5" - 34.5" 32.5" - 34.5" 34" - 36" 34" - 36" 35.5" - 37.5" 38.5" - 40.5"
CM 75 - 80 77 - 83 80 - 85 80 - 85 83 - 88 83 - 88 86 - 91 86 - 91 90 - 95 98 - 102
WAIST IN 23 - 25 24 - 26 25 - 27 25 - 27 26 - 28 26 - 28 27 - 29 27 - 29 29 - 31 32 - 34
CM 58 - 63 60 - 66 63 - 68 63 - 68 66 - 71 66 - 71 68 - 73 68 - 73 73 - 78 81 - 86

Icy water doesn't stand a chance with the 6/5 Furnace Comp Series Hooded Chest Zip Full Wetsuit. Packing in maximum heat for your coldest conditio…

SKU: HD0j68C-G1k74571 Categories: , , Tag:

Description

Icy water doesn't stand a chance with the 6/5 Furnace Comp Series Hooded Chest Zip Full Wetsuit. Packing in maximum heat for your coldest conditions without sacrificing flexibility, this women's wetsuit rises to the challenge with AIRLITE 4D exterior, a SMART foam core, and a technical Graphene interior. Reinforced with Super-flex taped seams.

Women's Wetsuit.

Wetsuit Series: Furnace Wetsuits.

Exterior Fabric Type: AIRLITE 4D – 20% more stretch.

Neoprene Foam Type: SMART Foam – partially recycled, Premium Light weight feel.

Interior Fabric Type: Graphene.

Body Type: Hooded Full suit.

Thickness: 6/5mm.

Entry System: Chest Zip.

Exterior Seam Detail: Power Seam.

Internal Seam Detail: Machine Applied Super-flex neo tape.

Wetsuit size depends on height and weight, check the size chart for the best fit.

Reviews

There are no reviews yet.

Be the first to review “Fullsuits | Women Billabong 6/5 Furnace Chest Zip Hooded Wetsuit Midnight Trails”

    • 100% Secure Shopping
    • Free Shipping Over $ 60
    • Secure Shopping SSL Encryption
    • 10-15 Days Return Guarantee
    • Payment Methods: